Offering you a complete choice of products which include wall puf panel, roof puf panel, puf insulated panels, roof panel panels, puf insulated wall panel and puf roofing sheets.
₹ 100 / Square Feet Get Latest Price
| Thickness | 30 mm to 200 mm |
| Usage/Application | Residential & Commercial |
| Brand | Merit Infra |
| Material | PUF |
| Color | White |
| Size | as per site |
| Surface Treatment | Galvanised |
| Sheet Thickness | 0.3, 0.35, 0.4, 0.5, 0.6 mm |
| Shape | Rectangle |
| Density | 40kg+-2kg/cbm |
| Max Withstanding Temperature | -180 to 120 Degree C |
| Weight | 40kg |
| Panel Connection | Tongue & Groov |
| Surface Finishing | Coated |
| Adhesion Strength | 4.2 Kg/cm2 |
| Country of Origin | Made in India |
| Tensile Strength | 4 kg/cbm |
| Product Type | PUF Panel |
| Water Absorption | Water Proof |
| Closed Cell Content | 95% |
| Puf panel thickness | 30mm - 150mm |
| Surface Finish | Coated |
| Use | Residential & Commercial |
| Dimensions | 1050-1200 mm width |
| Production Capacity | 1500 sqm per day |
| Delivery Time | 7 to 10 days days |
₹ 115 / Square Feet Get Latest Price
| Thickness | >80 mm |
| Brand | Merit Infra |
| Color | As per Requirement |
| Material | PUF |
| Surface Treatment | Galvanised |
| Usage/Application | All Purpose |
| Size | 53mm - 140mm |
| Max Withstanding Temperature | -180 to 120 Degree C |
| Tensile Strength | 4 Kg/cm2 |
| Country of Origin | Made in India |
| Dimensions | As per Requirement |
| Area of Application | Residential & Commercial |
| Sheet Thickness | 0.3 - 0.6 |
| Density | 40 + - 2 Kg /m3 |
| Customisation | Customised |
| Insulation | Chemical |
| Shape | Rectangular |
| Thermal conductivity | 0.02 w/mk |
| Bending Strength | 4.2 Kg/cm2 |
₹ 93 / Square Feet Get Latest Price
| Thickness Of Sheet | 0.3, 0.35, 0.4, 0.45, 0.5, 0.6 |
| Thickness (in mm) | 30 mm to 200 mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Dimensions | 1000-1200MM |
| Density | 40kg+-2kg/cbm |
| Brand | MERIT INFRA |
| Weight | 40kg |
| Manufacturing Technique | Forged |
| Overall Width | 1055 |
| Panel Connection | TONGUE & GROOVE, CAMLOCK |
| Coating Thickness | 75MM SCRATCHLESS |
| Weight Of Sheet Per Sq Mtr Area | 0.3MM=5.24KG/SQM, 0.35=6KG/SQM, 0.4MM=6.98KG/SQM, 0.5MM=8.73KG/SQM, 0.6MM=10.46KG/SQM |
| Material Grade | A+ |
| Light Transmittance % | 8.3% |
| Adhesion Strength | 4.2 Kg/cm2 |
| Shape | Rectangle |
| Thermal Conductivity | 7.45AHR |
| Product Type | PUF Panel |
| Yield Strength | 3.89CPM |
| Tensile Strength | 4.2/CBM |
| No. Of Layers | 2 |
| Max Withstanding Temperature | 200 Degree Centigrade |
| Type | industrial and commercial |
| Size | as per site |
| Surface Finish | COATED |
| Country of Origin | Made in India |
| Usage/Application | WALL & ROOF |
| Effective Cover Width | 10MM |
₹ 100 / sq ft Get Latest Price
| Material | PUF |
| Thickness | 0.40 mm |
| Brand | Asian |
| Length | 16 ft |
| Width | 3 ft |
| Color | Blue |
| Surface Treatment | Color Coated |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Weight | 8kg/m2 |
| Features | Heat Insualted |
| Country of Origin | Made in India |
₹ 92 / Square Feet Get Latest Price
| Thickness | 50-100mm |
| Brand | Merit Infra |
| Usage/Application | commercial, Industrial, Office, Cold Storage |
| Surface Treatment | Color Coated |
| Size | customised |
| Color | White |
| Material | PUF |
| Shape | rectanguler |
| Density | 40kg+-2kg/m_3 |
| Product Type | Panel |
| Surface Finishing | Coated |
| Weight | 8kg/m2 |
| Customisation | Customised |
| Features | Heat Insulated |
| I Deal In | New Only |
| Panel Connection | Tongue & Grove |
| Surface Finish | Coated |
| Puf panel thickness | 30mm, 40mm, 50mm, 60mm, 80mm, 100mm, 120mm |
| Use | Wall & Roof |
| Country of Origin | Made in India |
Minimum order quantity: 100 Square Feet
₹ 93 / Square Feet Get Latest Price
| Thickness | 30-60 mm |
| Color | White |
| Usage/Application | Wall |
| Brand | MERIT INFRA |
| Surface Treatment | Color Coated |
| Material | PUF |
| Tensile Strength | 4 kg/cbm |
| Size | as per site |
| Max Withstanding Temperature | 200 Degree Centigrade |
| Dimension | 1050-1200 mm width |
| Density | 40kg+-2kg/cbm |
| Product Type | PUF Panel |
| Weight | 40kg |
| Shape | Rectangle |
| Adhesion Strength | 4.2 Kg/cm2 |
₹ 115 / sq ft Get Latest Price
| Material | PUF |
| Thickness | 0.50 mm |
| Brand | Asian |
| Length | 12 ft |
| Width | 3.5 ft |
| Color | Off White |
| Surface Treatment | Galvanised |
| Usage/Application | Residential |
| Is It Anti Corrosive | Yes |
| Features | Heat Insulated |
| Country of Origin | Made in India |
₹ 115 / sq ft Get Latest Price
| Thickness | 0.30 mm |
| Thickness Of Sheet | 0.38 mm |
| Material | GI |
| Surface Treatment | Galvanised |
| Length | 10 ft |
| Width | 3.5 ft |
| Brand | Asian |
| Manufacturing Technique | Cold Rolled |
| Color | Blue |
| Usage/Application | Residential |
| Shape | Rectangular |
| Normal panel width | 1000mm |
| Dimensions | 1000mm x 3048mm |
| Insulation | PUF |
| Country of Origin | Made in India |
| Area Of Application | Residential & Commercial |
₹ 120 / Square Feet Get Latest Price
| Thickness Of Sheet | 0.3, 0.35, 0.4, 0.45, 0.5, 0.6 |
| Thickness | 50 mm |
| Material | PPGI |
| Surface Treatment | Color Coated |
| Dimensions | 1050-1200MM |
| Brand | MERIT INFRA |
| Overall Width | 1055 |
| Effective Cover Width | 10MM |
| Coating Thickness | 75MM SCRATCHLESS |
| Weight Of Sheet Per Sq Mtr Area | 0.3MM=5.24KG/SQM, 0.35=6KG/SQM, 0.4MM=6.98KG/SQM, 0.5MM=8.73KG/SQM, 0.6MM=10.46KG/SQM |
| Material Grade | A+ |
| Light Transmittance % | 8.3% |
| Density | 40KG+-2KG/M_3 |
| Thermal Conductivity | 7.45AHR |
| Tensile Strength | 4.2CPM |
| Yield Strength | 3.89CPM |
| No. Of Layers | 2 |
| Type | industrial and commercial |
| Color | OFF WHITE, BLUE, RED, GREY |
| Country of Origin | Made in India |
| Usage/Application | WALL & ROOF |
₹ 1250 / Sq ft Get Latest Price
| Material | PUF |
| Built Type | Panel Build |
| Shape | Rectanguler |
| Color | White |
| Size | Customized |
| Weight | 8kg/m2 |
| Surface Finish | Rib Type |
| Usage/Application | Office, Room, Cabin etc |
| Is It Customized | Yes |
| Is It Portable | Yes |
| Feature | Eco Friendly |
| Insulation Type | puf |
| Insulation | puf |
| Door Size | 900/2100 |
| Glass Wool Insulation | no |
| Base Structure | MS Tube |
| Durability | 15 Years |
| Available Width | customize |
| Legs Height | as per requirement |
| Exterior Wall | PPGI |
| Inner Sheet | PPGI |
| Design Type | Customize |
| Window Type | Aluminium Sliding Windows 3'x4' |
| Density | 40kg/+-2kg_m3 |
| Ceiling Type | PUF Insulated Roofing Panel |
| Door Type | PUF Door |
| Ceiling | PUF Insulated Roofing Panel |
| Wall Height | customize |
| Roof Type | Corrugate Type |
| Thickness | 30, 40, 50, 60, 80,100, 120, 140, 150mm |
| Width | customize |
| Connection Type | tongue and groove |
| Flooring Type | as per customer requirement |
| Is It Folded | Non Folded |
| Product Type | PUF Sandwich Panel |
Minimum order quantity: 500 Sq ft
₹ 120 / sq ft Get Latest Price
| Brand | Jindal |
| Color | White |
| Material | PUF |
| Usage/Application | Foods, Pharma |
| Size | customize |
| Country of Origin | Made in India |
Minimum order quantity: 1000 sq ft
₹ 9000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Door Size | 900/2100 |
| Color | White, off White, Blue, Red, Green, Grey, Black, Dark Green Etc.. |
| shape | Reccanguler |
| Finishing | Color Coated |
| Surface Finish | Coated |
| Density | 40kg+-2kg/m_3 |
| Sefety | Flush Door Lock |
| Corner Safety | Type C Channel |
| Insulation | PUF |
| Sheet Warranty | 1 Year |
| Panel Warranty | 10 Years |
| Door Warranty | 5 Years |
| Coating | 80 GSM |
| Zinc Coating | Cold Coating 20 gsm |
| Water Absorption | 0.2 % Volume at 100% RH |
| Tensile Strength | 4.1kg per cm square |
| Flame Retardant | B2 Fire Rated (As per DIN 4102) |
| WATER PERMEABILITY | 0.8/0.12 GMS/HR m2 |
| TEMPERATURE RANGE | 60c - 110c |
| CLOSE CELL CONTENT | 90% |
| DIMENSIONAL STABILITY (48 HOURS) | 25 C : 0.1% +38C& 90% RH : 0.1% +100C : 0.4% |
| BENDING STRENGTH | 4.3 Kg/cm2 |
| THERMAL CONDUCTIVITY | 0.021 W/(m.k.) |
| COMPRESSIVE STRENGTH (AT 10% DEFORMATION) | 2.2 KG/cm2 |
| MIXING RATIO | 1.2.5 |
Minimum order quantity: 5 Piece
₹ 500000 / Piece Get Latest Price
| Panel Thickness | 40mm - 150mm |
| Door Finishing | Powder Coated |
| Brand | MERIT INFRA |
| Color | OFF WHITE, BLUE & RED |
| Voltage | 12kva |
| Door Size | 900/2100 |
| Illumination | poly |
| Wall Panel | puf panel |
| Phase | 3 |
| Air Leakage | 0% |
| Coving | pvc and aluminium |
| Doors | clean room door size customised |
| Insulation | puf |
| Wall Sheet Quality | 0.3 to 0.6 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Merit Infra (CEO)
Merit Infra
321, Ashok Vihar, Ahmad Nagar
Loni - 201102, Ghaziabad, Uttar Pradesh, India