Leading Manufacturer of sandwich puf panels, sandwich puf panel, modular prefabricated cottage and prefabricated industrial structure from Loni.
₹ 93 / Square Feet Get Latest Price
| Thickness Of Sheet | 0.3, 0.35, 0.4, 0.45, 0.5, 0.6 |
| Thickness | 50 mm |
| Material | PPGI |
| Usage/Application | WALL & ROOF |
| Surface Treatment | Color Coated |
| Brand | MERIT INFRA |
| Dimensions | 1000-1200MM |
| Overall Width | 1055 |
| Effective Cover Width | 10MM |
| Coating Thickness | 75MM SCRATCHLESS |
| Weight Of Sheet Per Sq Mtr Area | 0.3MM=5.24KG/SQM, 0.35=6KG/SQM, 0.4MM=6.98KG/SQM, 0.5MM=8.73KG/SQM, 0.6MM=10.46KG/SQM |
| Material Grade | A+ |
| Light Transmittance % | 8.3% |
| Density | 40KG+-2KG/M_3 |
| Thermal Conductivity | 7.45AHR |
| Tensile Strength | 4.2CPM |
| Yield Strength | 3.89CPM |
| No. Of Layers | 2 |
| Type | industrial and commercial |
| Country of Origin | Made in India |
| Color | OFF WHITE, BLUE, RED, GREY |
₹ 91.50 / sq ft Get Latest Price
| Thickness | 40mm |
| Material | PPGI |
| Usage/Application | Walls & Partitions |
| Surface Treatment | Color Coated |
| Dimensions | 1055 |
| Brand | Merit Infra Asian |
| Length | Customised |
| Overall Width | 1055 |
| Effective Cover Width | 10mm |
| Coating Thickness | 75MM SCRATCHLESS |
| Weight Of Sheet Per Sq Mtr Area | 0.3MM=5.24KG/SQM, 0.35=6KG/SQM, 0.4MM=6.98KG/SQM, 0.5MM=8.73KG/SQM, 0.6MM=10.46KG/SQM |
| Material Grade | A+ |
| Density | 40KG+-2KG/M_3 |
| Thermal Conductivity | 7.45AHR |
| Tensile Strength | 4.2CPM |
| Yield Strength | 3.89CPM |
| No. Of Layers | 2 |
| Type | industrial and commercial |
Minimum order quantity: 100 sq ft
₹ 1500 / sq ft Get Latest Price
| Material | Panel Build |
| Built Type | Panel Build |
| Usage/Application | Comercial, Industrial and Pharma |
| Flooring | Customised |
| Place Of Origin | Pan India |
| Size | Customised |
| Thickness | 40mm - 150mm |
| Color | RIL9003 WHITE, RIL9002 OFF WHITE |
| Door Type | Clean Room Flush Door |
| Window Type | Fix Vision Glass Windows |
| Lifespan | 20 Years |
| Warranty | 15 Years |
| Weight | 8kg/m_3 |
| Weather Proof | Yes |
| Second Floor Set | yes |
| First Floor Set | yes |
| Is It Customized | yes |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
| Length | AS PER REQUIREMENT |
| Yield Strength | 3.89CPM |
| Weight Of Sheet Per Sq Mtr Area | 0.3MM=5.24KG/SQM, 0.35=6KG/SQM, 0.4MM=6.98KG/SQM, 0.5MM=8.73KG/SQM, 0.6MM=10.46KG/SQM |
| Coating Thickness | 75MM SCRATCHLESS |
| Overall Width | 1055 |
| Density | 40KG+-2KG/M_3 |
| Tensile SThickness Of Sheettrength | 4.2CPM |
| Effective Cover Width | 10mm |
| Thermal Conductivity | 7.45AHR |
| Material Grade | A+ |
| No. Of Layers | 2 |
Minimum order quantity: 50 sq ft
₹ 120 / sq ft Get Latest Price
| Material | PPGI |
| Built Type | Panel Build |
| Surface Treatment | Color Coated |
| Service Location/City | india |
| Country of Origin | Made in India |
Minimum order quantity: 500 sq ft
Merit Infra (CEO)
Merit Infra
321, Ashok Vihar, Ahmad Nagar
Loni - 201102, Ghaziabad, Uttar Pradesh, India